Google unveils 10 huge improvements in 'FroYo,' Android 2.2
1) Improved Speed -- Just as it was rumored, the next version of Android will have a JIT compiler, responsible for a significant (2x-5x) speed boost.
2) Better Enterprise Support -- The platform has lagged behind Windows Mobile and BlackBerry in terms of enterprise functionality, but FroYo will include over 20 new enterprise features. These include better Exchange support, with auto-discovery, improved security, and GAL lookup, and new device admin APIs.
3) Cloud-to-Device API -- Google services, Chrome extensions, and soon-to-be released Chrome apps will be able to sync with your Android device. If you need directions from Google Maps, it can be sent directly.
4) Tethering -- This was also a rumored feature for a few weeks. The feature will be in the "settings" menu, and clicking "portable wi-fi hotspot."
5) New Browser -- The Javascript interpreter in Chrome will be used in FroYo's native browser, offering a 2x-3x Javascript performance boost. Google's Vic Gundotra said it will be the fastest mobile browser available.
6) Install apps on SD memory -- One of the main problems people had with Android was that you could not install apps on your removable memory card, you were limited to the device's physical memory, which in some cases was quite limited. In FroYo, apps can be moved to, and launched from, the phone's SD card.
7) Flash 10.1 and AIR support -- This one is not a surprise, as Adobe and Google have both said this would be coming.
8) Web-based Android Market -- Without a doubt one of the weakest aspects of consuming apps on the Android Platform was that you were limited to only seeing what was shown on your mobile device's screen, which in most cases is not very appealing.
9) App auto-updating -- When an app you downloaded gets updated, you would get a notification that there was an update available in the Market. You'd have to navigate to the market and click OK three or four times per update just to get it installed. In FroYo, there will be an "Update All" icon, and the ability to check "allow automatic updating" when you download a new app. Apps can be purchased on the Web-based store and synced down to your Android device.
10) Music Sync -- Even though it's got a decent media player, Android devices have never had the music power that iPhone has with its built-in iPod functionality. With FroYo, however, users will be able to sync their local music collection with their Android device and stream wirelessly.
| Online Price Rs.8,462 | Online Price
Rs.10,288 | Online Price Rs.9,808 |
Model Name | Galaxy Pop S5570 | Galaxy Fit S5670 | B7510 Galaxy Pro |
Released Year | 2011 | 2011 | 2011 |
Phone Memory | 160 MB | 160 MB | 512 MB storage |
Memory Slot | MicroSD up to 32GB | MicroSD up to 32GB | MicroSD up to 32GB |
Colours | Black | Black, white | Black |
Form Factor | Bar | Bar | Bar |
Sim | Single Sim | Single Sim | Single Sim |
Camera | | | |
Photo | Yes | Yes | Yes |
Front Camera | No | No | No |
Rear Camera | 3.15MP | 5 MP | 3.15MP |
3G Video Call | No | No | No |
Video Playback | Yes | Yes | Yes |
Video Capture | Yes | Yes | Yes |
Zoom | Digital Zoom | Digital Zoom | Digital Zoom |
TV Output | No | No | No |
Messaging | | | |
SMS | Yes-Threaded | Yes-Threaded | Yes-Threaded |
MMS | Yes | Yes | Yes |
IM | IM-GSM | IM-GSM | IM-GSM |
E-Mail | Yes,Pull Mail | Yes,Pull Mail | Yes,Pull Mail |
Push Mail | yes | yes | yes |
Music | | | |
Mp3 Player | Yes | Yes | Yes |
FM Radio | Yes-Stereo | Yes-Stereo | Yes-Stereo |
Ringtones | Vibration, MP3 WAVringtones | Vibration, MP3 WAVringtones | Polyphonic, MP3 |
Track id | No | No | No |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
Key Features | | | |
3G | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Wi-Fi | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
OS | Android Froyo 2.2 | Android Froyo 2.2 | Android Froyo 2.2 |
CPU | N/A | 600 MHz processor | N/A |
GPU | N/A | N/A | N/A |
Technology | | | |
3G | 3G Data Only | 3G Data Only | 3G Data Only |
Sensors | Accelerometer,Touch | Accelerometer,Touch | Accelerometer,Touch |
Interface | Android Multi Desktop | Android Multi Desktop | Android Multi Desktop |
GPS | GPS,A-GPS | GPS,A-GPS | GPS,A-GPS |
Orientation | Portrait | Portrait | Landscape |
Network | | | |
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA | No | No | No |
Talk time | up to 570min (2G), up to 380min (3G) | 2G : up to 627 min / 3G : up to 387 min | Up to 11 h (2G) / Up to 6 h 10 min (3G) |
Stand by-time | up to 570Hr (2G), up to 440Hr (3G) | 2G : up to 642 hrs / 3G : up to 421 hrs | Up to 610 h (2G) / Up to 430 h (3G) |
Flight Mode | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based |
Software | | | |
Games | Yes | Yes | Downloadable |
Java Technology | Yes | Yes | Yes |
Operating System | Android Froyo 2.2 | Android Froyo 2.2 | Android Froyo 2.2 |
Blog | Image/video editor | Image/video editor | Image/video editor |
Browser | HTML | HTML | HTML |
Voice | | | |
Recording | Yes | Yes | Yes |
Speaker | 3.5 mm audio jack | 3.5 mm audio jack | Yes |
Push-to-talk | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
Voice Messaging | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
Data | | | |
Internet | 3G | 3G | 3G |
Wi-Fi | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
Security | Inbuilt | Inbuilt | Inbuilt |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
Connectivity | | | |
Infrared | No | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Usb | Micro USB | Micro USB | Micro USB |
Pc Sync | PC Suite Managed | PC Suite Managed | PC Suite Managed |
Remote sync | Yes | Yes | Yes |
Size | | | |
Product Size | 110.4 x 60.8 x 12.1 mm | 110.2 x 61.2 x 12.6 mm | 108.6 x 66.7 x 10.7 mm |
Product Weight | 105 g | 108.2g | 103.4 g |
Display Size | 240 x 320 pixels | 240 x 320 pixels | 320 x 240 pixels |
Display Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
Display colors | 256K colors | 16M colors | 256K colors |
Keypad | Touchpad | Touchpad | Touch&QWERTY |
Productivity | | | |
Office | Document viewer/editor | Document viewer/editor | ThinkFree document viewer/editor |
Tools | Organizer | Organizer | Organizer |
Flash | No | No | No |
Feeds | No | No | RSS |
Box | | | |
Battery | Included | Included | Included |
Headset | Included | Included | Included |
Memory Card | microSD (TransFlash), up to 2GB | microSD (TransFlash), up to 2GB | microSD (TransFlash), up to 2GB |
Manual | Included | Included | Included |
CD | Included | Included | Included |
Extra | N/A | N/A | N/A |
0 comments:
Post a Comment