Product | | | | |
Brand | Samsung | Samsung | Samsung | Samsung |
Model Name | I5503 Galaxy5
| S5603
| S5620
Approx Price
| M5650 Corby 3G
Approx Price
|
Released Year | 2010 | 2009 | 2010 | 2010 |
Phone Memory | 170 MB | 80 MB | 220MB | 50 MB |
Memory Slot | microSD (TransFlash), up to 16GB | microSD (TransFlash), up to 8GB | microSD (TransFlash), up to 16GB | microSD (TransFlash), up to 8GB |
Colours | Black | Black | Black | Balck, Neon Blue |
Form Factor | Bar | Bar | Bar | Bar |
Sim | Single Sim | Single Sim | Single Sim | Single Sim |
Camera | | | | |
Photo | Yes | Yes | Yes | Yes |
Front Camera | No | No | Yes, CIF | Videocall camera |
Rear Camera | 2 MP | 3 MP | 3 MP | 3 MP |
3G Video Call | No | No | Yes | Yes |
Video Playback | Yes | Yes | Yes | Yes |
Video Capture | Yes | Yes | Yes | Yes |
Zoom | Digital Zoom | Digital Zoom | Digital Zoom | Digital Zoom |
TV Output | No | No | No | No |
Messaging | | | | |
SMS | Yes-Threaded | Yes-Basic | Yes-Basic | Yes-Basic |
MMS | Yes | Yes | Yes | Yes |
IM | IM-GSM | IM-GSM | IM-GSM | IM-GSM |
E-Mail | Yes,PushMail | Yes,Pull Mail | Yes,PushMail | Yes,Pull Mail |
Push Mail | MS Exchange Server | No | MS Exchange Server | No |
Music | | | | |
Mp3 Player | Yes | Yes | Yes | Yes |
FM Radio | Yes-RDS | Yes-RDS | Yes-RDS | Yes-RDS |
Ringtones | Polyphonic, MP3, AAC | Polyphonic (64 channels) | Polyphonic, MP3 | Polyphonic, MP3 |
Track id | No | Yes | Yes | Yes |
Key Features | | | | |
3G | HSDPA 7.2 Mbps | HSDPA, 7.2 Mbps | HSDPA 3.6 Mbps | HSDPA 7.2 Mbps |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g, DLNA | No | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
OS | Android OS | Java | Java | Java |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible | Browser Compatible |
Technology | | | | |
3G | 3G Data Only | No | 3G Data Only | No |
Sensors | Accelerometer,Touch | Accelerometer,Touch | Accelerometer,Touch | No |
Interface | Icon Grid | Icon Grid | Icon Grid | Icon Grid |
GPS | GPS | No | GPS | No |
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait | Portrait |
Network | | | | |
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA | No | No | No | No |
Talk time | * 6.45 hours | Up to 8 hrs 00 min | 580min(2G), 290min(3G), 160min(VT) | Up to 3 h |
Stand by-time | 375 hours | Up to 365.00hrs | 760Hrs(2G), 450Hrs(3G) | Up to 300 h |
Flight Mode | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based |
Software | | | | |
Games | Yes | Yes | Yes | Yes |
Java Technology | Yes | Midp 2.1 | Yes | Yes |
Operating System | Java | Java | Java | Java |
Blog | No | No | Image editor | No |
Browser | Netfront | Netfront | Netfront | Netfront |
Voice | | | | |
Recording | Yes | Yes | Yes | Yes |
Speaker | 3.5 mm audio jack | Yes - DNSe | Yes - DNSe | Yes-Mono |
Push-to-talk | No | No | No | No |
Voice Messaging | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
Data | | | | |
Internet | 3G | 3G | HSDPA | 3G |
Wi-Fi | Wi-Fi 802.11 b/g, DLNA | No | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
Streaming | Browser Compatible | Browser Compatible | Browser Compatible | Browser Compatible |
Security | Inbuilt | Inbuilt | Mobile Tracker | Inbuilt |
Connectivity | | | | |
Infrared | No | No | No | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Usb | USB | USB | USB | USB |
Pc Sync | PC Suite Managed | PC Suite Managed | PC Suite Managed | PC Suite Managed |
Remote sync | Yes | Yes | Yes | Yes |
Size | | | | |
Product Size | 108 x 56 x 12.3 mm | 103x55x13 mm | 108.8 x 53.7 x 12.4 mm | 106 x 57 x 12 mm |
Product Weight | 102 g | 94grams | 92 g | 98 g |
Display Size | 240 x 320 pixels | 240 x 320 pixels | 240 x 400 pixels, 3.0 inches | 240 x 320 pixels |
Display Type | TFT capacitive touchscreen | QVGA full-touch screen | TFT capacitive touchscreen | TFT capacitive touchscreen |
Display colors | 256K colors | 16M colors | 256K colors | 256K colors |
Keypad | Touchpad | Touchpad | Touchpad | Touchpad |
Productivity | | | | |
Office | Document viewer (Word, Excel, PowerPoint, PDF)king | Document Viewer | No | Document viewer |
Tools | Social Networking | Organizer | File manager | File manager |
Flash | No | LED flash | No | No |
Feeds | No | No | No | No |
Input | | | | |
Side keys | D-pad | No | Volume controlCamera shutter, Lock/Unlock key | No |
Music keys | No | No | No | No |
Dial | No | No | No | No |
Touch Screen | Yes | Yes | Yes | Yes |
Box | | | | |
Battery | Included | Included | Included | Included |
Headset | Included | Included | Included | Included |
Memory Card | No | No | microSD (TransFlash), up to 16GB | microSD (TransFlash) |
Manual | Included | Included | Included | Included |
CD | No | No | No | Included |
Extra | N/A | N/A | 2GB Card, | N/A |
|
|
0 comments:
Post a Comment